
| MAIN PERFORMANCE | ||
| Rated Load | 3000 kg | |
| Operation Weight | 10 630 kg | |
| Rated Bucket Capacity | 1.8 m³ | |
| Maximum Breakout Force | 120 KN | |
| Static Tipping Load | 60 KN | |
| Maximum Dump Height | 2990 mm | |
| Dump Reach | 1110 mm | |
| Maximum Grade Ability | 30 degrees | |
| Minimum Turning Radius | 6005 mm | |
| Dimensions | 7150 x 2424 x 3230 mm | |
| ENGINE | ||
| Model | Weichai Deutz Diesel Engine | |
| WP6G125E22 | ||
| Type | 6-cylinder, In-line, | |
| Turbocharged, | ||
| Water Cooled, | ||
| Direct Injection | ||
| Power | 92 Kw | |
| Max Torque | 460 Nm | |
| Bore and Stroke | 105 x 120 mm | |
| Displacement | 6.234 L | |
| Alternator | 28 v, 1000 w | |
| Starting Motor | 24 v, 4000 w | |
| Fuel Consumption | 220 g/Kw.h | |
| HANGZHOU TRANSMISSION | ||
| Model | BS428 | |
| Forward | Gear 1 | 7.5 km/h |
| Gear 2 | 13 km/h | |
| Gear 3 | 23.5 km/h | |
| Gear 4 | 37 km/h | |
| Backward | Gear 1 | 8.8 km/h |
| Gear 2 | 28.5 km/h | |
| SHANTUI TORQUE CONVERTER | ||
| Type | Single-stage, | |
| Three-component | ||
| Torque Ratio | 3.2 | |
| Cooling System | Oil Cooling Pressure | |
| Circulation Type | ||
| BRAKE SYSTEM | ||
| Service Brakes | 4 Wheels, Caliper Disc Brake | |
| Park/Emergency Brake | Drum Brake | |
| MERITOR AXLE SYSTEM | ||
| Front Axle Model | XPRC1132D027 | |
| Rear Axle Model | XPRC1132D028 | |
| Tyre Type | 17.5-25 / Tubeless / 12PR / L3 | |
| Rear Axle Oscilation | 11 degrees | |
| HYDRAULIC AND STEERING SYSTEM | ||
| Frame Type | Articulated Frame | |
| Steering Type | Hydraulic Steering | |
| Work System Pressure | 16 Mpa | |
| Hydraulic Cycle Time: | ||
| Lifting Cylinder (Full Load) | 5.7 | |
| Lowering (Empty) | 3 s | |
| Dumpering | 1.8 s | |
| Total Cycle Time | 10.5 s | |
| SERVICE AND REFILLING CAPACITY | ||
| Water Tank | 15 L | |
| Fuel Tank | 155 L | |
| Sump | 20 L | |
| Front Axle | 25 L | |
| Rear Axle | 25 L | |
| Torque Convertor / Transmission | 32 L | |
| Hydraulic System | 180 L | |
| Brake Oil | 4 L | |
| INSTRUMENTS | ||
| Voltage Meter | ||
| Break Air Pressure Gauge | ||
| Torque-Converter Oil Temperature Meter | ||
| Fuel Level Gauge | ||
| Engine Water Temperature Meter | ||
| Transmission Oil Pressure Gauge | ||
| Hour Meter | ||
| Engine Oil Pressure Gauge | ||


